Investment banks have funding types and access to sources
Investment banks and brokerage firms provide funding for:
- Established companies with good revenue and excellent growth potential
- Initial public offerings, mergers and acquisitions, private placements
- Leveraged buyouts, management buyouts, bridge loans, debt offerings
| "The first company we selected is extraordinary. They will receive $7-$8 million dollars." Wilson Allen – Wind River Capital |
||
| Capital Type | Capital Type Definition |
|---|---|
| Bridge Swing Loan | Short term loan made in anticipation of longer term financing or equity Investment on which a letter of intent has been issued. |
| Equity Participation | Offer of an ownership position to induce the loan or can be a note that has an option to convert from debt to equity. |
| Leveraged Buy Out | Leveraged buy out (LBO) financing is when any public or private company performs a buyout in which an owner is involved partially or totally. |
| Management Buy Out | Management buy out is when any public or private company performs a buyout in which long term, experienced inside management is involved. |
| Merger and Acquisition Financing | The combination of two companies. If one company survives it is a merger, if both survive it is an acquisition. |
| Mezzanine Financing | Company’s progress makes positioning for an initial public offering viable. Investment funds are used to support the IPO. |
| Private Investment in Public Entity | A non-public investment by an accredited investor(s) or institution into a public company at favorable terms with registration rights. Can be equity line transactions, bridge loans, convertible securities, or a common stock placement. |
| Private Placement | The stock investment purchase by an "angel" or institution. No Securities and Exchange Commission registration is required. |
| Reverse Merger | Reverse merger into public shell can produce immediate access to public funding, liquidity and security for private funding and exponentially increase market value. |
| Secondary Public Offering | A corporation’s second offering of stock to the public. |
