<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://tools.search.yahoo.com/mrss/">
<channel>
	<title>Business Finance - RSS Feed</title>
	<link>http://www.businessfinance.com/rss/default.xml</link>
	<description>Website of Business Finance</description>
	<item>
		<title>
Business Loan Broker
		</title>
		<description>
Business Loan Broker - What is a business loan broker? A business loan broker is an individual or entity that acts as an intermediary between a borrowing business and a commercial lender.</description>		<pubDate>
Wed,13 Jun 2007 10:54:11 -7</pubDate>		<link>
http://www.businessfinance.com/business-loan-broker.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/business-loan-broker.htm</guid>
	</item>
	<item>
		<title>
Capitalization
		</title>
		<description>
Capitalization - What is capitalization? Capitalization is the sum of a business' long-term debt, stock and retained earnings.</description>		<pubDate>
Wed,13 Jun 2007 12:11:45 -7</pubDate>		<link>
http://www.businessfinance.com/capitalization.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/capitalization.htm</guid>
	</item>
	<item>
		<title>
Caplines
		</title>
		<description>
Caplines - What is caplines? Caplines is an umbrella program to help small businesses meet their short-term and cyclical working-capital needs.</description>		<pubDate>
Wed,13 Jun 2007 12:16:58 -7</pubDate>		<link>
http://www.businessfinance.com/caplines.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/caplines.htm</guid>
	</item>
	<item>
		<title>
Collateral
		</title>
		<description>
Collateral - What is collateral? How does it apply to my business? Can I obtain a business loan without it?</description>		<pubDate>
Fri,05 Oct 2007 05:08:20 -7</pubDate>		<link>
http://www.businessfinance.com/collateral.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/collateral.htm</guid>
	</item>
	<item>
		<title>
Commercial Letter
		</title>
		<description>
Commercial Letter - What is a commercial letter? A commercial letter is a written offer by a lender of the terms under which it will lend money to a company.</description>		<pubDate>
Wed,19 Sep 2007 04:18:10 -7</pubDate>		<link>
http://www.businessfinance.com/commercial-letter.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/commercial-letter.htm</guid>
	</item>
	<item>
		<title>
Convertible Debenture
		</title>
		<description>
Convertible Debenture - What is a convertible debenture? A convertible debenture is an instrument that can be converted into stock at the option of the holder or issuer.</description>		<pubDate>
Mon,18 Jun 2007 11:52:07 -7</pubDate>		<link>
http://www.businessfinance.com/convertible-debenture.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/convertible-debenture.htm</guid>
	</item>
	<item>
		<title>
Debt Offering
		</title>
		<description>
Debt Offering - What is debt offering? Debt offering is a debt instrument offered for purchase by private investors - normally with warrants for future stock purchases at fixed prices.</description>		<pubDate>
Mon,18 Jun 2007 12:04:46 -7</pubDate>		<link>
http://www.businessfinance.com/debt-offering.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/debt-offering.htm</guid>
	</item>
	<item>
		<title>
Direct Placement
		</title>
		<description>
Direct Placement - What is direct placement? Direct Placement is an equity offering without an underwriter which is usually exempt from SEC filing.</description>		<pubDate>
Mon,18 Jun 2007 12:09:56 -7</pubDate>		<link>
http://www.businessfinance.com/direct-placement.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/direct-placement.htm</guid>
	</item>
	<item>
		<title>
Direct Public Offering
		</title>
		<description>
Direct Public Offering - What is a direct public offering? A direct public offering is an equity offering in which the company shares of stock are sold directly to investors, rather that through an underwriter.</description>		<pubDate>
Mon,18 Jun 2007 12:10:42 -7</pubDate>		<link>
http://www.businessfinance.com/direct-public-offering.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/direct-public-offering.htm</guid>
	</item>
	<item>
		<title>
Equipment Lease
		</title>
		<description>
Equipment Lease</description>		<pubDate>
Mon,18 Jun 2007 12:39:40 -7</pubDate>		<link>
http://www.businessfinance.com/equipment-lease.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/equipment-lease.htm</guid>
	</item>
	<item>
		<title>
Equipment Leasing Firms
		</title>
		<description>
Equipment Leasing Firms - What are some advantages of equipment leasing? Why are they easier to obtain and more flexible than traditional loans? Does it provide you with certain unique tax or accounting benefits? What are the variety of payment structures to choose from?</description>		<pubDate>
Tue,19 Jun 2007 10:34:39 -7</pubDate>		<link>
http://www.businessfinance.com/equipment-leasing-firms.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/equipment-leasing-firms.htm</guid>
	</item>
	<item>
		<title>
Federal Export Loans
		</title>
		<description>
Federal Export Loans - What are federal export loans? Federal export loans is the export financing of U.S. goods and services through a variety of loan, guarantee, and insurance programs. (i.e. Export-Import bank programs).</description>		<pubDate>
Wed,13 Jun 2007 09:49:55 -7</pubDate>		<link>
http://www.businessfinance.com/federal-export-loans.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/federal-export-loans.htm</guid>
	</item>
	<item>
		<title>
Going Public
		</title>
		<description>
Going Public - What is goind public? Going public is the process of an initial public offering.</description>		<pubDate>
Wed,20 Jun 2007 10:32:01 -7</pubDate>		<link>
http://www.businessfinance.com/going-public.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/going-public.htm</guid>
	</item>
	<item>
		<title>
Hypothecation
		</title>
		<description>
Hypothecation - What is hypothecation? Hypothecation is the pledging of securities or other assets to secure a loan.</description>		<pubDate>
Wed,20 Jun 2007 10:36:58 -7</pubDate>		<link>
http://www.businessfinance.com/hypothecation.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/hypothecation.htm</guid>
	</item>
	<item>
		<title>
Import Export Finance
		</title>
		<description>
Import Export Finance - Import export finance programs are supported by the SBA and exist to aid the financing of small businesses engaged in importing and exporting of goods. What do the loans offer and how can applicant businesses be approved?</description>		<pubDate>
Wed,20 Jun 2007 10:37:31 -7</pubDate>		<link>
http://www.businessfinance.com/import-export-finance.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/import-export-finance.htm</guid>
	</item>
	<item>
		<title>
Initial Public Offering
		</title>
		<description>
Initial Public Offering - What is an initial public offering? An initial public offering is the first sale of stock by a company to the public?</description>		<pubDate>
Wed,20 Jun 2007 10:38:36 -7</pubDate>		<link>
http://www.businessfinance.com/initial-public-offering.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/initial-public-offering.htm</guid>
	</item>
	<item>
		<title>
Intermediate Round Funding
		</title>
		<description>
Intermediate Round Funding - What is intermediate round funding? Intermediate round funding is for a maturing company where a future leveraged buyout, merger or acquisition and/or initial public offering is a viable option.</description>		<pubDate>
Wed,20 Jun 2007 10:41:45 -7</pubDate>		<link>
http://www.businessfinance.com/intermediate-round-funding.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/intermediate-round-funding.htm</guid>
	</item>
	<item>
		<title>
Intrastate Offering
		</title>
		<description>
Intrastate Offering - What is an intrastate offering? Intrastate offering is a securities offering limited to investors residing within one specific state. Typically done to avoid SEC registration requirements.</description>		<pubDate>
Sun,12 Aug 2007 06:43:25 -7</pubDate>		<link>
http://www.businessfinance.com/intrastate-offering.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/intrastate-offering.htm</guid>
	</item>
	<item>
		<title>
Investment Banker
		</title>
		<description>
Investment Banker - What is an investment banker? An investment banker is an institution that acts as an underwriter for corporations, but which does not accept deposits or make loans.</description>		<pubDate>
Wed,20 Jun 2007 10:42:58 -7</pubDate>		<link>
http://www.businessfinance.com/investment-banker.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/investment-banker.htm</guid>
	</item>
	<item>
		<title>
Later Stage Funding
		</title>
		<description>
Later Stage Funding - What is later stage funding? Later stage funding is normally for a company expecting to go public usually within a year. What are some requirements for later stage funding investments?</description>		<pubDate>
Fri,01 Feb 2008 04:36:19 -8</pubDate>		<link>
http://www.businessfinance.com/later-stage-funding.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/later-stage-funding.htm</guid>
	</item>
	<item>
		<title>
Leaseback
		</title>
		<description>
Leaseback - What is a leaseback? How can a leaseback generate capital? What are some benefits of leasebacks?</description>		<pubDate>
Wed,22 Aug 2007 01:58:48 -7</pubDate>		<link>
http://www.businessfinance.com/leaseback.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/leaseback.htm</guid>
	</item>
	<item>
		<title>
Leveraged Buyout Financing
		</title>
		<description>
Leveraged Buyout Financing - What is leveraged buyout financing? What should you be prepared to do when using leveraged buyout financing?</description>		<pubDate>
Mon,18 Jun 2007 10:21:10 -7</pubDate>		<link>
http://www.businessfinance.com/leveraged-buyout-financing.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/leveraged-buyout-financing.htm</guid>
	</item>
	<item>
		<title>
Leveraged Management Buyout
		</title>
		<description>
Leveraged Management Buyout - What is leveraged management buyout? Leveraged management buyout services should involve working with management to structure the buyout of the corporation, subsidiary, division or product line from start to finish.</description>		<pubDate>
Mon,18 Jun 2007 10:21:40 -7</pubDate>		<link>
http://www.businessfinance.com/leveraged-management-buyout.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/leveraged-management-buyout.htm</guid>
	</item>
	<item>
		<title>
Loan Guaranty
		</title>
		<description>
Loan Guaranty - What is a loan guaranty? A loan guaranty is a commitment to repay loan provided by institutions, individuals, companies (such as insurance companies). Requires collateral.</description>		<pubDate>
Wed,19 Sep 2007 04:47:42 -7</pubDate>		<link>
http://www.businessfinance.com/loan-guaranty.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/loan-guaranty.htm</guid>
	</item>
	<item>
		<title>
Management Buy Out
		</title>
		<description>
Management Buy Out - What is management buy out? Management buy out solutions involve working to structure the buyout of the corporation, subsidiary, division or product line from start to finish. What is the process after the buyout analysis is completed?</description>		<pubDate>
Wed,22 Aug 2007 02:02:35 -7</pubDate>		<link>
http://www.businessfinance.com/management-buy-out.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/management-buy-out.htm</guid>
	</item>
	<item>
		<title>
Market Maker
		</title>
		<description>
Market Maker - What is a market maker? Where can you find one?</description>		<pubDate>
Fri,05 Oct 2007 10:13:38 -7</pubDate>		<link>
http://www.businessfinance.com/market-maker.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/market-maker.htm</guid>
	</item>
	<item>
		<title>
Merger and Acquisition Financing
		</title>
		<description>
Merger And Acquisition Financing - Who does merger and acquisition financing require you to work closely with? What are some alternatives to merger and acquisition financing? 
In order to finance the assets and cash flow of the merger or acquisition at a competitive rate, you will need to properly structure the transaction by using leveraged financing.</description>		<pubDate>
Mon,18 Jun 2007 12:44:40 -7</pubDate>		<link>
http://www.businessfinance.com/merger-and-acquisition-financing.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/merger-and-acquisition-financing.htm</guid>
	</item>
	<item>
		<title>
Mezzanine Financing
		</title>
		<description>
Mezzanine Financing - What is mezzanine financing? Mezzanine financing meets the needs of a new but profitable company prior to a bank being willing to offer lines of credit. What are some examples of mezzanine transactions?</description>		<pubDate>
Wed,22 Aug 2007 02:06:00 -7</pubDate>		<link>
http://www.businessfinance.com/mezzanine-financing.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/mezzanine-financing.htm</guid>
	</item>
	<item>
		<title>
Minority Business Finance
		</title>
		<description>
Minority Business Finance - What is minority business finance? Minority business finance is the process of providing working capital to minority owned businesses either through debt or equity.</description>		<pubDate>
Wed,11 Jul 2007 11:40:13 -7</pubDate>		<link>
http://www.businessfinance.com/minority-business-finance.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/minority-business-finance.htm</guid>
	</item>
	<item>
		<title>
Off Balance Sheet Financing
		</title>
		<description>
Off Balance Sheet Financing - What is off balance sheet financing? Off balance sheet financing is funding from sources other than debt or equity offerings, such as joint ventures, R and D partnerships, and operating leases.</description>		<pubDate>
Mon,18 Jun 2007 10:54:16 -7</pubDate>		<link>
http://www.businessfinance.com/off-balance-sheet-financing.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/off-balance-sheet-financing.htm</guid>
	</item>
	<item>
		<title>
Participating Loan
		</title>
		<description>
Participating Loan - What is a participating loan? A participating loan financing is a loan that contains clauses and conditions under which the lender participates in the revenues of the property. We make the process of obtaining a commercial or business loan more viable for you by providing innovative and structured loan programs.</description>		<pubDate>
Tue,19 Jun 2007 01:22:09 -7</pubDate>		<link>
http://www.businessfinance.com/participating-loan.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/participating-loan.htm</guid>
	</item>
	<item>
		<title>
PIPE Investments
		</title>
		<description>
Pipe Investments - What is a pipe investment? Who is it for? What are different aspects of a pipe investment?</description>		<pubDate>
Wed,22 Aug 2007 02:15:43 -7</pubDate>		<link>
http://www.businessfinance.com/pipe-investments.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/pipe-investments.htm</guid>
	</item>
	<item>
		<title>
Pledging Assets
		</title>
		<description>
Pledging Assets - What is pledging assets? Pledging assets is offering assets to a lender as collateral for a loan.</description>		<pubDate>
Mon,18 Jun 2007 11:08:45 -7</pubDate>		<link>
http://www.businessfinance.com/pledging-assets.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/pledging-assets.htm</guid>
	</item>
	<item>
		<title>
Private Equity Investments
		</title>
		<description>
Private Equity Investments - What ia a private equity investment? Why are private equity investments the most important funding source in the entrepreneurial marketplace? What is the typical profile of a private equity investor?</description>		<pubDate>
Mon,18 Jun 2007 11:10:57 -7</pubDate>		<link>
http://www.businessfinance.com/private-equity-investments.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/private-equity-investments.htm</guid>
	</item>
	<item>
		<title>
Private Investment In Public Entity
		</title>
		<description>
Private Investment In Public Entity - Private investment in public entity (PIPE investments) take a sizable position in publicly traded companies whose valuations have dropped since they went public and now are seeking new sources of cash infusion. What are some benefits of private investment in public entity investments?</description>		<pubDate>
Wed,22 Aug 2007 02:19:23 -7</pubDate>		<link>
http://www.businessfinance.com/private-investment-in-public-entity.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/private-investment-in-public-entity.htm</guid>
	</item>
	<item>
		<title>
Private Placement
		</title>
		<description>
Private Placement - Who are private placement finance programs currently available for? What are some program advantages?</description>		<pubDate>
Wed,22 Aug 2007 02:23:14 -7</pubDate>		<link>
http://www.businessfinance.com/private-placement.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/private-placement.htm</guid>
	</item>
	<item>
		<title>
Public Shell
		</title>
		<description>
Public Shell - What is a public shell? What are the primary benefits of doing a Public Shell, as opposed to an IPO?</description>		<pubDate>
Mon,18 Jun 2007 11:26:43 -7</pubDate>		<link>
http://www.businessfinance.com/public-shell.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/public-shell.htm</guid>
	</item>
	<item>
		<title>
Reverse Acquisition
		</title>
		<description>
Reverse Acquisition - What is a reverse acquisition? A reverse acquisition is a technique used by a private company to go public without the regulatory requirements of an initial public offering.</description>		<pubDate>
Mon,18 Jun 2007 11:47:15 -7</pubDate>		<link>
http://www.businessfinance.com/reverse-acquisition.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/reverse-acquisition.htm</guid>
	</item>
	<item>
		<title>
Second Round Funding
		</title>
		<description>
Second Round Funding - Second round funding is working capital for the initial expansions of a company that is producing and shipping, and has growing accounts receivable and inventories. Are you in the second round? The key is to know your growth track, determine your sales and profit benchmarks, and be shrewd when it comes to valuing each stage.</description>		<pubDate>
Fri,01 Feb 2008 04:34:39 -8</pubDate>		<link>
http://www.businessfinance.com/second-round-funding.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/second-round-funding.htm</guid>
	</item>
	<item>
		<title>
Secondary Public Offering
		</title>
		<description>
Secondary Public Offering - What is a secondary public offering? A secondary public offering is a follow-on investment placement. What are the two types of offerings?</description>		<pubDate>
Tue,19 Jun 2007 09:40:57 -7</pubDate>		<link>
http://www.businessfinance.com/secondary-public-offering.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/secondary-public-offering.htm</guid>
	</item>
	<item>
		<title>
Sell Account Receivables
		</title>
		<description>
Sell Account Receivables - Why is this an effective financing source for a small business? Can this truly make my accounts receivables and open invoives more valuable?</description>		<pubDate>
Fri,05 Oct 2007 04:59:47 -7</pubDate>		<link>
http://www.businessfinance.com/sell-account-receivables.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/sell-account-receivables.htm</guid>
	</item>
	<item>
		<title>
Sweat Equity
		</title>
		<description>
Sweat Equity - What is sweat equity? Sweat equity is equity acquired by a company's executives or founders that reflects the value they have added or will add to the company.</description>		<pubDate>
Fri,15 Jun 2007 05:21:51 -7</pubDate>		<link>
http://www.businessfinance.com/sweat-equity.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/sweat-equity.htm</guid>
	</item>
	<item>
		<title>
Turnaround Financing
		</title>
		<description>
Turnaround Financing - What is turnaround financing? Turnaround financing involves companies with poor performance histories and takes on the challenge of turning the business around. What are three basic categories an investor will apply to a potential turnaround.</description>		<pubDate>
Fri,08 Jun 2007 10:22:08 -7</pubDate>		<link>
http://www.businessfinance.com/turnaround-financing.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/turnaround-financing.htm</guid>
	</item>
	<item>
		<title>
Underwriting Agreement
		</title>
		<description>
Underwriting Agreement - What is an underwriting agreement? An underwriting agreement is an agreement between a corporation issuing new securities and the lead underwriter of the syndicate that defines the offering price, underwriting spread, issuer net proceeds, and the closing date.</description>		<pubDate>
Tue,12 Jun 2007 11:02:24 -7</pubDate>		<link>
http://www.businessfinance.com/underwriting-agreement.htm</link>		<guid isPermaLink="true">http://www.businessfinance.com/underwriting-agreement.htm</guid>
	</item>
</channel>
</rss>
